Finance Assist Service
| Service | Annual | Notes |
| Basic Finance Service – up to 100 entries | £50.00 | Each receipt or payment is one line |
| Standard Finance Service – more than 100 entries | £75.00 | Each receipt or payment is one line |
| Add Trading Account (Shop) to either of above | £50.00 | No limit on entries |
| Year End Independent Examination on any above | £50.00 |
Documents Service
| Service | Annual | Notes |
| Standard Documents | £10.00 | Constitutions, Rules, Members Agreements etc. |
| Self-Managed/Leased Sites | £20.00 | Includes above plus Tenancy Agreements but importantly we cross-check your documents with your landlords’ documents. |
| Local Authorities (Town and Parish only) | This service is included in your yearly subscription |
Polices and Procedure Assist
| Service | Annual | Notes |
| Standard Documents | £10.00 | As listed above plus any similar as they occur |
| Self-Managed/Leased Sites | £20.00 | Includes above but importantly we check your documents with your landlords’ documents. |
| Local Authorities (Town and Parish only) | This service is included in your yearly subscription | |
| Policy and Strategy Documents (Town and Parish Councils) | Please contact the NCAA for a quote |
So, what is the total cost to a medium size allotment site:
| Basic Finance Service | £50 |
| End of Year Independent Review | £50 |
| Documents Service | £10 |
| Policies and Procedures | £10 |
| Total per year | £120 |
Given that an accountant will charge an average of £150 – £200 just to do an audit, the service supplied by the NCAA is good value for money.